S.No. | Type of Loan | Interest Rate |
---|---|---|
1 | GOLD LOAN - PLEDGE OF GOLD ORNAMENTS AND JEWELLERY | 09.00% |
2 | OD Limit Against GOLD - PLEDGE OF GOLD ORNAMENTS AND JEWELLERY | 09.00% |
3 | Housing Loan - Construction / Purchase - Upto 10.00 Lacs | 08.25% |
3 | Housing Loan - Construction / Purchase- Above 10.00 Lacs | 08.25% |
4 | Office/Shop Construction/Purchase | 10.00% |
5 | Business Term Loan/Hyphotication/OD/CC | 11.00% |
6 | Loan Against FDR | 1% Extra |
7 | LOAN / LIMIT AGAINST N.S.C. / L.I.C. | 09.50% |
8 | Overdraft Morgate Loan Up To 10 Lacs | 11.50% |
9 | Overdraft Morgate Loan above 10 Lacs | 11.00% |
10 | Vehical Loan for CAR Up to 20.00 Lacs | 09.00% |
11 | Vehical Loan for Two Wheeler | 10.00% |
12 | Gurantee Loan Up to 1 Lacs | 15.00% |
13 | Medical Instruments Loan | 11.00% |
Copyright 2021 All Right Reserved By ARIHANT URBAN CO-OP. BANK LTD. INDORE